This analysis examines the differences in Red Rooster's brand interest, market presence, and performance between metropolitan and countryside (regional/rural) areas across Australia. The analysis incorporates historical data (2020-2024), current situation (early 2025), and future projections (2025-2034) for both market segments.
Interactive metro vs. countryside distribution chart
State | Metro-Countryside Ratio | Performance Difference | Notable Pattern |
---|---|---|---|
Queensland | 45% metro (55) / 55% countryside (66) | Countryside outperforms by ~15% | Strongest countryside performance of any state |
Victoria | 65% metro (44) / 35% countryside (24) | Countryside outperforms by ~10% | Significant metro underrepresentation relative to population |
New South Wales | 55% metro (36) / 45% countryside (29) | Countryside outperforms by ~20% | Largest performance gap between metro and countryside |
Western Australia | 70% metro (44) / 30% countryside (19) | Countryside outperforms by ~5% | Smallest performance gap between metro and countryside |
Other States/Territories | Predominantly metro focused | Limited data due to small sample sizes | Minimal countryside presence outside the four major states |
Red Rooster's data suggests a "dual approach" strategy is optimal:
The analysis suggests Red Rooster should maintain a balanced portfolio between metropolitan and countryside locations, with:
This balanced approach will allow Red Rooster to leverage its countryside strength while addressing its metropolitan challenges, creating a more resilient overall brand position in the Australian market.